Provider Fee Schedule
The ABHI approved provider fee schedule is provided in the table below.
| Category | Provider | Fees or Corporate/Vendor Sponsorships | Program Hours | Fee |
|---|---|---|---|---|
| A | Laboratory/Organization/Society | No attendee registration fees, membership fees, or sponsorships collected | 15 or fewer hrs per year | $50 |
| B | More than 15 hrs per year | $100 | ||
| C | Laboratory/Organization/Society | Program does collect registration fees, membership fees, or sponsorships | 15 or fewer hrs per event | $175 |
| D | More than 15 hrs per event | $350 | ||
| E | Corporate, Commercial, Vendor | Sponsorship | 10 or fewer hrs per program | $290 |
| F | More than 10 hrs per program | $400 | ||
| G | Organization/Society, Corporate, Commercial or Vendor | Not applicable | Offering same program at multiple venues | $600 |



